Description
TECHNICAL SPECIFICATIONS
Model | Shear Size (TxW) (mm) |
Shear Angle | Strokes (min-1) |
Backguage Range (min) |
Main Motor (KW) |
Machine Weight (kg) |
Overall Dimension (LxWxH) (mm) |
HGN 6x2500 | 6x2500 | 1°30’ | ≥14 | 600 | 7.5 | 5200 | 3160x1610x1650 |
HGN 6x3200 | 6x3200 | 1°30’ | ≥10 | 600 | 7.5 | 6300 | 3840x1610x1650 |
HGN 12x2500 | 12x2500 | 2° | ≥11 | 600 | 15 | 7000 | 3350x1750x1830 |
HGN 12x3200 | 12x3200 | 2° | ≥10 | 800 | 15 | 10000 | 4020x1980x1900 |
HGN 16x2500 | 16x2500 | 2° | ≥8 | 800 | 18.5 | 10200 | 3400x2000x1980 |
HGN 16x3200 | 16x3200 | 2° | ≥7 | 800 | 22 | 13500 | 4100x2100x2180 |
Company Information

Name | : | Inficom Technologies Sdn Bhd (570785-D) |
---|---|---|
Business Type | : | Machine Tools |
Main Product | : | CNC Press Brake, CNC Fiber Laser, CNC / NC Guillotine Shears, Heavy Duty Lathe, Hydraulic Deep Draw Press, CNC Lathe, Hydraulic Steelworker Double Piston, Hydraulic Bending Machines For Profile, Pipe & Piston, CNC V Cutting |
Year Established | : | 1999 |
Location | : | Balakong |
Website | : | http://inficom.com.my/wp/ |